<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DR. Joanne Allen, DDS, MAGD, and Dr. Alicia Abeyta, DDS &#187; cpap</title>
	<atom:link href="http://bestalbuquerquedentists.com/tag/cpap/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestalbuquerquedentists.com</link>
	<description>Albuquerque&#039;s Gentlest Dentists!</description>
	<lastBuildDate>Thu, 16 Apr 2009 15:54:08 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sleep Apnea causes Drowsy Driving</title>
		<link>http://bestalbuquerquedentists.com/2009/02/sleep-apnea-causes-drowsy-driving/</link>
		<comments>http://bestalbuquerquedentists.com/2009/02/sleep-apnea-causes-drowsy-driving/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 17:52:11 +0000</pubDate>
		<dc:creator>Dr. Allen</dc:creator>
				<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[cpap]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[sleep apnea treatment]]></category>
		<category><![CDATA[sleep disorders]]></category>

		<guid isPermaLink="false">http://bestalbuquerquedentists.com/?p=116</guid>
		<description><![CDATA[<p><a  href="http://bestalbuquerquedentists.com/albuquerque-dentist-helps-cpap-sufferers-and-sleep-disorders">Sleep disorders</a> like sleep apnea and snoring are now rated as the leading cause of car crashes.  This is more than drunk driving.  Many states have laws against drowsy driving similar to drunk driving laws.  Data newly available suggests that a drowsy driver has a 700% increase in chances of experiencing a car crash compared to an alert driver.  Sleep apnea treatment can lessen incidence of drowsy driving.  Sometimes CPAP and BiPAP is necessary, but many patients sleep better with simple dental appliances or sleep hygiene.</p>
<p><a  href="http://bestalbuquerquedentists.com/2009/02/sleep-apnea-causes-drowsy-driving/" class="more-link">More on Sleep Apnea causes Drowsy Driving</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a  href="http://bestalbuquerquedentists.com/albuquerque-dentist-helps-cpap-sufferers-and-sleep-disorders">Sleep disorders</a> like sleep apnea and snoring are now rated as the leading cause of car crashes.  This is more than drunk driving.  Many states have laws against drowsy driving similar to drunk driving laws.  Data newly available suggests that a drowsy driver has a 700% increase in chances of experiencing a car crash compared to an alert driver.  Sleep apnea treatment can lessen incidence of drowsy driving.  Sometimes CPAP and BiPAP is necessary, but many patients sleep better with simple dental appliances or sleep hygiene.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestalbuquerquedentists.com/2009/02/sleep-apnea-causes-drowsy-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep apnea &#8211; Try low tech solutions before expensive treatment</title>
		<link>http://bestalbuquerquedentists.com/2009/02/sleep-apnea-try-low-tech-solutions-before-expensive-treatment/</link>
		<comments>http://bestalbuquerquedentists.com/2009/02/sleep-apnea-try-low-tech-solutions-before-expensive-treatment/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 17:40:48 +0000</pubDate>
		<dc:creator>Dr. Allen</dc:creator>
				<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[aerobic workout]]></category>
		<category><![CDATA[cpap]]></category>
		<category><![CDATA[deep breathing]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[sleep disorder]]></category>
		<category><![CDATA[sleep disorders albuquerque]]></category>
		<category><![CDATA[sleep study]]></category>

		<guid isPermaLink="false">http://bestalbuquerquedentists.com/?p=107</guid>
		<description><![CDATA[<p>Before you try <a  href="http://bestalbuquerquedentists.com/albuquerque-dentist-helps-cpap-sufferers-and-sleep-disorders">sleep apnea treatment</a>, try these low tech solutions.  You don’t need a CPAP or a high $$$$ sleep study to try and correct your own sleep disorder with these simple solutions.</p>
<p><a  href="http://bestalbuquerquedentists.com/2009/02/sleep-apnea-try-low-tech-solutions-before-expensive-treatment/" class="more-link">More on Sleep apnea &#8211; Try low tech solutions before expensive treatment</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Before you try <a  href="http://bestalbuquerquedentists.com/albuquerque-dentist-helps-cpap-sufferers-and-sleep-disorders">sleep apnea treatment</a>, try these low tech solutions.  You don’t need a CPAP or a high $$$$ sleep study to try and correct your own sleep disorder with these simple solutions.</p>
<p>	•	Stay on schedule  &#8211; Train you body to go to sleep at the same time every night<br />
	•	Clean your bedroom – A cluttered room is a sign of a cluttered mind, the enemy of sleep<br />
	•	Get some exercise – An aerobic workout is proven to help you sleep<br />
	•	Make a list – After you write it down you won’t have to stay awake remembering it.<br />
	•	Stop worrying about it – Worrying about the sleep your not getting or how you’ll feel in the morning will only keep you awake.<br />
	•	Get up – After you toss and turn for 20 minutes or so, get up and do a quiet activity, not TV or Internet though.  The lights will inhibit melatonin and keep you awake even more.<br />
	•	Ignore the clock – Checking the clock will make you more anxious about the sleep you’re not getting.  The alarm will go off soon enough.  Practice mediation or deep breathing instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestalbuquerquedentists.com/2009/02/sleep-apnea-try-low-tech-solutions-before-expensive-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Apnea &#8211; Basic Facts</title>
		<link>http://bestalbuquerquedentists.com/2008/12/sleep-apnea-basic-facts/</link>
		<comments>http://bestalbuquerquedentists.com/2008/12/sleep-apnea-basic-facts/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 01:33:19 +0000</pubDate>
		<dc:creator>Dr. Allen</dc:creator>
				<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[cpap]]></category>
		<category><![CDATA[cpap albuquerque]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[sleep apnea albuquerque]]></category>
		<category><![CDATA[sleep disorders]]></category>
		<category><![CDATA[sleep disorders albuquerque]]></category>

		<guid isPermaLink="false">http://bestalbuquerquedentists.com/?p=29</guid>
		<description><![CDATA[<p>While 1 in 22 Americans are known to have <a  href="http://bestalbuquerquedentists.com/albuquerque-dentist-helps-cpap-sufferers-and-sleep-disorders/">Obstructive Sleep Apnea</a> (OSA), the undiagnosed population is believed to be twice that number.</p>
<p>OSA is an epidemic linked to these risk factors:</p>
<p><a  href="http://bestalbuquerquedentists.com/2008/12/sleep-apnea-basic-facts/" class="more-link">More on Sleep Apnea &#8211; Basic Facts</a></p>
]]></description>
			<content:encoded><![CDATA[<p>While 1 in 22 Americans are known to have <a  href="http://bestalbuquerquedentists.com/albuquerque-dentist-helps-cpap-sufferers-and-sleep-disorders/">Obstructive Sleep Apnea</a> (OSA), the undiagnosed population is believed to be twice that number.</p>
<p>OSA is an epidemic linked to these risk factors:</p>
<ul>
<li> Obesity</li>
<li> Aging</li>
<li> Alcohol consumption</li>
<li> Smoking</li>
<li> High Blood Pressure</li>
<li> Menopause &#8211; with estrogen depletion</li>
</ul>
<p>Consequences of OSA include:</p>
<ul>
<li> Heart attack</li>
<li> Stroke</li>
<li> High blood pressure</li>
</ul>
<p>The most common remedy for OSA is CPAP.  Many patients are unable to wear a CPAP machine.  <a  href="http://bestalbuquerquedentists.com/albuquerque-dentist-helps-cpap-sufferers-and-sleep-disorders/">Dental appliances</a> can be extremely effective in cases of mild to moderate OSA.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestalbuquerquedentists.com/2008/12/sleep-apnea-basic-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Apnea – Are You At Risk?</title>
		<link>http://bestalbuquerquedentists.com/2008/11/sleep-apnea-%e2%80%93-are-you-at-risk/</link>
		<comments>http://bestalbuquerquedentists.com/2008/11/sleep-apnea-%e2%80%93-are-you-at-risk/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 12:12:59 +0000</pubDate>
		<dc:creator>Dr. Allen</dc:creator>
				<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[adult diabetes]]></category>
		<category><![CDATA[albuquerque family dentists]]></category>
		<category><![CDATA[cpap]]></category>
		<category><![CDATA[dental appliances]]></category>
		<category><![CDATA[health care professionals]]></category>
		<category><![CDATA[health risk factors]]></category>
		<category><![CDATA[national institutes of health]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[sleep study]]></category>

		<guid isPermaLink="false">http://bestalbuquerquedentists.com/?p=12</guid>
		<description><![CDATA[<p style="text-align: justify;"><a  href="http://bestalbuquerquedentists.com/albuquerque-dentist-helps-cpap-sufferers-and-sleep-disorders/">Sleep apnea</a> is very common, as common as adult diabetes, and affects more than twelve million Americans, according to the National Institutes of Health. Risk factors include being male, overweight, and over the age of forty, but sleep apnea can strike anyone at any age, even children. Yet still because of the lack of awareness by the public and health care professionals, the vast majority remain undiagnosed and therefore untreated, despite the fact that this serious disorder can have significant consequences.</p>
<p><a  href="http://bestalbuquerquedentists.com/2008/11/sleep-apnea-%e2%80%93-are-you-at-risk/" class="more-link">More on Sleep Apnea – Are You At Risk?</a></p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a  href="http://bestalbuquerquedentists.com/albuquerque-dentist-helps-cpap-sufferers-and-sleep-disorders/">Sleep apnea</a> is very common, as common as adult diabetes, and affects more than twelve million Americans, according to the National Institutes of Health. Risk factors include being male, overweight, and over the age of forty, but sleep apnea can strike anyone at any age, even children. Yet still because of the lack of awareness by the public and health care professionals, the vast majority remain undiagnosed and therefore untreated, despite the fact that this serious disorder can have significant consequences.</p>
<p>Untreated, sleep apnea can cause high blood pressure and other cardiovascular disease, memory problems, weight gain, impotency, and headaches. Moreover, untreated sleep apnea may be responsible for job impairment and motor vehicle crashes.</p>
<p style="text-align: justify;">Fortunately, sleep apnea can be diagnosed and treated. Several treatment options exist. These include:</p>
<ul>
<li>Sleep Hygiene</li>
<li>CPAP</li>
<li>Dental appliances</li>
<li>Nasal canulas</li>
</ul>
<p style="text-align: justify;"><strong>About Dental Appliances</strong></p>
<p style="text-align: justify;"><a  href="http://bestalbuquerquedentists.com/albuquerque-dentist-helps-cpap-sufferers-and-sleep-disorders/">Dental appliances</a> are becoming more frequently used.  They have advantages, especially in patients who cannot tolerate CPAP and nasal canulas. Some cases of sleep apnea can be so severe as to require both.</p>
<p style="text-align: justify;">Other advantages are:</p>
<ul>
<li>No sleep study is required; often sleep apnea can be diagnosed from medical history only</li>
<li>Appliances are easily constructed</li>
<li>Break in period is short</li>
<li>Wide range of appliances available</li>
<li>Covered by insurance in conjunction with sleep study</li>
</ul>
<p style="text-align: justify;">Call us at the office to find out more!</p>
]]></content:encoded>
			<wfw:commentRss>http://bestalbuquerquedentists.com/2008/11/sleep-apnea-%e2%80%93-are-you-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.256 seconds -->
